Banner

GWAS-related eQTLs across different cancer types

We identified 337,131 eQTLs that overlap with GWAS linkage disequilibrium (LD) regions ( ≥ 0.5).



e.g., "STAD"
e.g., "r²>= 0.8"
e.g., "rs2273"
Cancer type
eQTL type
tagSNP
LD
SNP ID
SNP position (hg19)
Gene symbol
Gene position (hg19)
Beta
t-stat
p-value
GWAS-Traits
BRCA cis rs67766926 1 rs10209620 chr2:61173941 AHSA2 chr2:61404553-61414058:+ -0.11 -4.58 5.18E-6 Inflammatory skin disease
BRCA cis rs67766926 1 rs10209620 chr2:61173941 C2orf74 chr2:61372243-61391964:+ 0.27 5.89 5.23E-9 Inflammatory skin disease
BRCA cis rs13067260 1 rs10212259 chr3:123811210 CCDC14 chr3:123632276-123680255:- 0.18 3.46 0.000555 PR interval in Tripanosoma cruzi seropositivity
BRCA cis rs13067260 1 rs10212259 chr3:123811210 SEC22A chr3:122920774-122992980:+ 0.29 3.74 0.000192 PR interval in Tripanosoma cruzi seropositivity
BRCA cis rs13067260 1 rs10212259 chr3:123811210 UMPS chr3:124449213-124464038:+ 0.27 4 6.73E-5 PR interval in Tripanosoma cruzi seropositivity
BRCA cis rs1056667 1 rs10214634 chr6:26564582 BTN2A3 chr6:26422317-26431927:+ 0.16 5.37 9.72E-8 Educational attainment
BRCA cis rs1056667 1 rs10214634 chr6:26564582 C6orf41 chr6:26924772-26991752:+ -0.13 -4.01 6.6E-5 Educational attainment
BRCA cis rs1056667 1 rs10214634 chr6:26564582 ZNF322A chr6:26634612-26659963:- -0.1 -3.58 0.000364 Educational attainment
BRCA cis rs848490 1 rs10215453 chr7:77488678 PHTF2 chr7:77428109-77586818:+ -0.15 -4.46 9.16E-6 Glomerular filtration rate (creatinine);Glomerular filtration rate in non diabetics (creatinine)
BRCA cis rs4118325 1 rs10218458 chr1:107571327 NTNG1 chr1:107682629-108024471:+ 0.16 3.45 0.000573 AIDS
BRCA cis rs4118325 1 rs10218458 chr1:107571327 PRMT6 chr1:107599267-107601907:+ 0.23 4.72 2.72E-6 AIDS
BRCA cis rs2119704 1 rs10220371 chr14:88501852 ZC3H14 chr14:89029253-89079852:+ 0.19 4.24 2.4E-5 Multiple sclerosis
BRCA cis rs6909430 1 rs10223664 chr6:98677699 C6orf167 chr6:97590038-97731061:- 0.14 3.4 0.000705 Quantitative traits
BRCA cis rs2285947 1 rs10228845 chr7:21583617 DNAH11 chr7:21582833-21941455:+ -0.23 -6.57 7.9E-11 Multiple cancers (lung cancer, gastric cancer, and squamous cell carcinoma)
BRCA cis rs2285947 1 rs10229224 chr7:21583921 DNAH11 chr7:21582833-21941455:+ -0.23 -6.44 1.82E-10 Multiple cancers (lung cancer, gastric cancer, and squamous cell carcinoma)